Trending technologies in the field of Java
Trending technologies in the field of Java
Technology Frequencies
| Technology | Frequency |
|---|---|
| Java | 362 |
| Spring | 223 |
| Boot | 78 |
| SQL | 77 |
| AWS | 73 |
| Docker | 56 |
| Kafka | 55 |
| CI/CD | 49 |
| PostgreSQL | 46 |
| AI | 46 |
| REST | 42 |
| APIs | 41 |
| Hibernate | 38 |
| API | 38 |
| Redis | 37 |
| Git | 36 |
| Kubernetes | 35 |
| RabbitMQ | 28 |
| MySQL | 27 |
| DevOps | 27 |
| Mandatory | 27 |
| Security | 26 |
| NoSQL | 25 |
| React | 25 |
| RESTful API | 24 |
| Maven | 23 |
| MongoDB | 22 |
| Scrum | 21 |
| JavaScript | 21 |
| Microservices | 21 |
| SAP | 20 |
| JPA | 18 |
| S3 | 18 |
| OOP | 17 |
| Apache | 17 |
| JUnit | 17 |
| Oracle | 17 |
| Azure | 17 |
| Python | 16 |
| Angular | 16 |
| Jenkins | 16 |
| RDS | 16 |
| Messaging | 15 |
| Company | 15 |
| Kotlin | 15 |
| QA | 15 |
| EC2 | 15 |
| Server | 14 |
| 14 | |
| Gradle | 14 |
This post is licensed under CC BY 4.0 by the author.
